No. | Item | Description |
1 | Design Type | Casement Window / Casement Door |
2 | Material | Aluminum alloy 6063 T5 |
3 | Profile series | CT 50 series |
4 | Profile thickness | 2.0mm for door and 1.4 for window |
5 | Profile Surface Treatment | Powder coated/Anodizing/Oxidage/Wood transfer/ PVDF |
6 | Profile Color | Silver/White / Grey / Black/Wood color and other colors as customized |
7 | Glass Thickness | 5+6A+5mm tempered / 6+9A+6mm tempered / 5+1.14PVB+5 mm lamination |
8 | Glass Color | Clear / Reflective / Tinted / Low E |
9 | Handle Type | Multi-Point Lock with handle |
10 | Handle Color | Black / Golden / Silver |
11 | Hinge Material | 202# Stainless Steel / 304# Stainless Steel |
12 | Hinge Color | Black / Golden / Silver |
13 | Friction Stay material | 202# Stainless Steel / 304# Stainless Steel |
14 | Friction Stay Length | 12'' / 14'' / 16'' / 18'' / 20'' |
15 | Air Permeability | BS EN 12207:2000 Class 2 (300 Pa) |
16 | Water Tightness | BS EN 12208:2000 Class 3A (100 Pa) |
17 | Resistance to Wind | BS EN 12211:2000 Class A2 (P1=800 Pa) |
18 | Package | Bubble foam + Plywood carton |
19 | Original | China |
20 | Weight | Frome 32.5 kg/M2 to 37.5kg/M2, based on different type of glass panel |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.